| Brand | Maxpro |
| Display Type | LCD |
| Frame Material | Alloy Steel |
| Horsepower | 4HP Peak |
| Item Dimensions LxWxH | 156.5 x 29 x 77 Centimeters |
| Product | PTM405 TREADMILL |
| Brand | Maxpro |
| Horsepower | 2.0 HP Continuous Power And 4.0 HP Peak |
| Motor | DC Motor |
| Running Area | 1150 x 420mm (L x W) |
| Speed Levels | 1–14 km/hr |
| User Weight Capacity | 110 Kg |
| Incline Level | 3-Level Manual Incline |
| Workout Programs | 12 Pre-Set Programs & H1-H3 Program |
| Product Dimension | 156.5 x 29 x 77 Centimeters |
| Display Type | 5″ Blue LCD Display |
| Foldable Design | Yes |
| Recommended Uses | Walking, Jogging, Running, Interval Training, Endurance Training, And Home Cardio Workouts |
| Metrics Measured | Hand Pulse, Time, Speed, Distance, Calories |
| Smart Features | Mobile & Tablet Holder, Usb Port, Mp3 Speakers, Real-Time Tracking |
| Warranty | |
| Safety Features | Multi-Layer Shock Absorption Belt, Anti-Slip Textured Running Surface, Heart Rate Sensors |
| Best For | Home Use, Beginners To Intermediate Users, Weight Loss, Cardio Training, And Daily Fitness Routines |
| PAN-INDIA Support | Yes |
Call Now: +91 9500974517
Get expert guidance to choose the best treadmill, gym equipment, or home fitness solution tailored to your goals. Our fitness specialists help you make the right decision with confidence.