| Brand | Maxpro |
| Display Type | LCD |
| Material | Alloy Steel |
| Horsepower | 3HP Peak |
| Item Dimensions LxWxH | 147 x 26 x 69 cm |
| Product | MAXPRO I10 |
| Brand | Maxpro |
| Item Weight | 43 Kilograms |
| Horsepower | 3.0 HP Peak |
| Motor | DC Motor |
| Running Area | 1210 x 410mm (L x W) |
| Noise Control | Yes |
| Speed Levels | 1 to 12 km/hr |
| User Weight Capacity | 90 kg |
| Incline Level | 2-Level Manual Incline Levels |
| Workout Programs | 12 Pre-Set Programs |
| Product Dimension | 147 x 26 x 69 Centimeters |
| Display Type | LCD Display |
| Foldable Design | Yes |
| Recommended Uses | Walking, Jogging, Light Running, Cardio Workouts, Weight Loss Training, Home Fitness Routines, And Full-Body Workout With Combo Accessories. |
| Metrics Measured | Time, Speed, Distance, Heart Rate & Pulse, Calories. |
| Smart Features | G-Fit App Support With Bluetooth Connectivity, Music Playback While Workout, 4” Lcd Multifunction Display, Mobile & Tablet Holder, Automatic Oil Lubrication System, Foldable Design With Transportation Wheels. |
| Warranty | |
| Safety Features | Emergency Safety Key For Instant Stop, Anti-Slip & Anti-Static Running Belt, Multi-Layer Shock Absorption Belt, Pulse Sensor For Safe Heart Rate Monitoring, Stable Steel Frame Design. |
| Best For | Ideal For Home Use, Beginners And Intermediate Users, Compact Spaces & Apartments, Users Looking For Smart App-Controlled Treadmill, And Individuals Wanting A Complete Home Gym Combo With Accessories. |
| PAN-INDIA Support | Yes |
Call Now: +91 9500974517
Get expert guidance to choose the best treadmill, gym equipment, or home fitness solution tailored to your goals. Our fitness specialists help you make the right decision with confidence.