



| Brand | MAXPRO I20 TREADMILL |
| Display Type | LCD |
| Horsepower | 4 Horsepower |
| Maximum Speed | 14 Kilometers per Hour |
| Item Weight | 49 Kilograms |
| Item Dimensions LxWxH | 163 x 68 x 130 Centimeters |
| Product | MAXPRO I20 TREADMILL |
| Brand | Maxpro |
| Item Weight | 49 Kilograms |
| Horsepower | 2Hp (4 HP Peak) |
| Motor | DC Motor |
| Speed Levels | 1–14 km/hr |
| User Weight Capacity | 110 Kg |
| Incline Level | 2-Level Manual Incline |
| Workout Programs | P1–P40 Programs + User 1–5 + Body Fat |
| Product Dimension | 163 x 68 x 130 Centimeters |
| Display Type | Blue LCD Display |
| Foldable Design | Yes |
| Recommended Uses | Walking, Jogging, Running, Interval Training, Endurance Training, And Home Cardio Workouts |
| Metrics Measured | Speed, Distance, Time, Calories, Pulse / Heart Rate |
| Product Benefits | Multi-Layer Running Belt Reduces Shock, Textured Surface Provides Better Grip And Stability, Supports Comfortable And Safe Workouts |
| Smart Features | Real-Time Tracking, Built-In Workout Programs, Foldable Design With Soft-Drop Hydraulic System, Transport Wheels, Bottle Holder |
| Warranty | |
| Safety Features | Safety Key, Anti-Slip Textured Running Belt, Shock Absorption System, Heart Rate Sensors |
| Best For | Home Use, Beginners To Advanced Users, Weight Loss, Cardio Training, Endurance Workouts, And Daily Fitness Routines |
| PAN-INDIA Support | Yes |
Call Now: +91 9500974517
Get expert guidance to choose the best treadmill, gym equipment, or home fitness solution tailored to your goals. Our fitness specialists help you make the right decision with confidence.

