| Product | MP6060 Recumbent Exercise Bike |
| Brand | Maxpro |
| User Weight Capacity | 120 Kg |
| Product Dimension | 1455 x 680 x 1140 mm |
| Display Type | LCD Display |
| Recommended Uses | Low-Impact Cardio Workouts, Rehabilitation, Physical Therapy, Weight Loss, Muscle Strengthening, And Daily Home Fitness |
| Metrics Measured | Time, Speed, Distance, Calories, Heart Rate, Odometer, Scan |
| Product Benefits | Smooth Jerk-Free Pedaling With 7kg Flywheel, Comfortable Recumbent Position Reduces Back Strain, Ideal For Seniors And Recovery |
| Flywheel Weight | 7 Kg Flywheel |
| Resistance Type | Magnetic Resistance System |
| Resistance Levels | 8-Level Magnetic Resistance (Beginner To Advanced Intensity) |
| Portability | Transportation Wheels And Lifting Handle For Easy Movement |
| Smart Features | Tablet Holder, Real-Time Workout Tracking |
| Warranty | |
| Safety Features | Magnetic Resistance For Smooth And Safe Operation, Stable Heavy-Duty Frame, Ergonomic Design For Injury-Free Workouts |
| Best For | Seniors, Beginners, Rehab Users, Low-Impact Cardio Seekers, Home Users Looking For Comfortable Seated Workouts |
| PAN-INDIA Support | Yes |
Call Now: +91 9500974517
Get expert guidance to choose the best treadmill, gym equipment, or home fitness solution tailored to your goals. Our fitness specialists help you make the right decision with confidence.