

| Display | LED |
| Display Reading | Speed, Time, Distance, Calories, Watts, Pulse, Strokes, Interval |
| Programs | Target set, Intermittent Customization |
| Max. User weight | 230 Kg |
| Assebmly area (LxWxH) | 235x63x36mm |
| Features | Wind Resistance Rowing Machine 10 Levels Adjust Resistance, Low Noise, High Stability |
| Product | MP670 Rowing Machine |
| Brand | Maxpro |
| User Weight Capacity | 230 Kg |
| Workout Programs | Target set, Intermittent Customization |
| Metrics Measured | Speed, Time, Distance, Calories, Watts, Pulse, Strokes, Interval |
| Smart Features | Wind Resistance Rowing Machine 10 Levels Adjust Resistance, Low Noise, High Stability |
No warranty information available for this product.
Call Now: +91 9500974517
Get expert guidance to choose the best treadmill, gym equipment, or home fitness solution tailored to your goals. Our fitness specialists help you make the right decision with confidence.