| Brand | Maxpro |
| Display Type | LCD |
| Frame Material | Alloy Steel |
| Horsepower | 4HP Peak |
| Item Dimensions LxWxH | 156.5 x 77 x 29 Centimeters |
| Product | PTM405M |
| Brand | Maxpro |
| Horsepower | 2.0 HP (4HP Peak) |
| Motor | DC Motor |
| Running Area | 1150 X 420mm (L x W) |
| Noise Control | Yes |
| Speed Levels | 1 To 14 km/hr |
| User Weight Capacity | 110 Kg |
| Incline Level | 3-Level Manual Incline |
| Workout Programs | 12 Pre-Set Programs For Efficient Workout And H1-H3 Program |
| Product Dimension | 156.5D x 77Wx 29H Centimeters |
| Display Type | LCD Display |
| Foldable Design | Yes |
| Recommended Uses | Walking, Jogging, Running, Cardio Workouts, Interval Training, Endurance Training, Weight Loss Programs, And Full-Body Fitness Routines. |
| Metrics Measured | Hand Pulse, Time, Speed, Distance, Calories. |
| Smart Features | Lcd Display For Real-Time Tracking, Bluetooth Connectivity, Custom Workout Programs, Hydraulic Folding System, Built-In Transport Wheels, Noise Reduction Motor Technology. |
| Warranty | |
| Safety Features | Emergency Stop Lock System, Multi-Layer Anti-Slip Textured Running Belt, Shock Absorption System For Joint Protection, Soft-Drop Folding Mechanism, Heart Rate Sensor Monitoring. |
| Best For | Ideal For Home Use, Beginners To Advanced Users, Interval And Endurance Training, Weight Loss And Muscle Toning, Users Looking For Quiet And High-Performance Treadmills For Daily Workouts. |
| PAN-INDIA Support | Yes |
Call Now: +91 9500974517
Get expert guidance to choose the best treadmill, gym equipment, or home fitness solution tailored to your goals. Our fitness specialists help you make the right decision with confidence.