| Brand | Maxpro |
| Display Type | LCD |
| Horsepower | 4HP Peak |
| Style | Treadmill with Auto Incline |
| Product | PTM405I |
| Brand | Maxpro |
| Horsepower | 2HP Continuous 4HP peak |
| Motor | DC Motor |
| Running Area | 1125mm x 440mm (L x W) |
| Noise Control | Yes |
| Speed Levels | 1 To 14 km/hr |
| User Weight Capacity | 110 Kg |
| Incline Level | 15 Level Incline |
| Workout Programs | 12 Pre-Set Programs For Efficient Workout & H1-H3 Program |
| Display Type | LCD Display |
| Foldable Design | Yes |
| Recommended Uses | Walking, Jogging, Running, Cardio Workouts, Interval Training, Endurance Training, Incline Training, And Weight Loss Programs At Home. |
| Metrics Measured | Speed, Time, Distance, Calories, Incline, Pulse |
| Smart Features | Fitshow App Support With Mobile Sync & Control, Lcd Digital Display, Mp3 Headphone Jack, Device Holder, Bottle Holder, Built-In Transport Wheels, Foldable Design With Soft Drop System. |
| Warranty | |
| Safety Features | Shock Absorption System For Joint Protection, Hand Pulse Sensors For Heart Rate Monitoring, Durable 3-Ply Running Belt For Better Traction, Soft Drop Folding System For Safe Storage. |
| Best For | Ideal For Home Use, Beginners To Advanced Users, Incline And Endurance Training, Weight Loss And Cardio Fitness, Users Looking For Smart App-Controlled Treadmills With Auto Incline Feature. |
| PAN-INDIA Support | Yes |
Call Now: +91 9500974517
Get expert guidance to choose the best treadmill, gym equipment, or home fitness solution tailored to your goals. Our fitness specialists help you make the right decision with confidence.